Download our app for your financial needs

It is our ardent desire to provide world class products and services to our customers at competitive rates using the latest state of art technology

                          Send money to your near and dear ones or exchange foreign currency while you are on the move. We offer you a wide array of retail products tailor made for your needs.

Today's Rate

Currency Remittance Forex
Buy Sell
Indian Rupee 23.20 0.04250 0.04500
Nepalese Rupee 37.34 0.02700 0.03200
Philippines Peso 15.20 0.06150 0.06850
Sri Lankan Rupee 82.00 0.0100 0.01650
Bangladesh Taka 33.61 0.02850 0.03500
Saudi Riyal 0.9931 0.9645 0.9830
UAE Dirham 0.9999 0.99000 0.99950
Kuwaiti Dinar 12.41 11.800 12.000
Pakistan Rupees 78.16 0.0090 0.0250
Bahraini Dinar 9.77 9.610 9.750
Egyptian pound 13.83 0.0700 0.1400
Jordanian Dinar 5.1600 5.0800 5.2300
US Dollar 3.650 3.640 3.650
Euro 4.23 4.0000 4.19990
Omani Riyal 9.57 9.3990 9.5500
Malaysian Ringit 1.15 0.7600 0.8500
British Pound 4.95 4.6500 4.93

* Rates are indicative and subject to change without prior notiice