Download our app for your financial needs

It is our ardent desire to provide world class products and services to our customers at competitive rates using the latest state of art technology

                          Send money to your near and dear ones or exchange foreign currency while you are on the move. We offer you a wide array of retail products tailor made for your needs.

Today's Rate

Currency Remittance Forex
Buy Sell
Indian Rupee 23.61 0.04200 0.04700
Nepalese Rupee 37.84 0.02700 0.03300
Philippines Peso 15.99 0.06250 0.06850
Sri Lankan Rupee 81.87 0.0100 0.01650
Bangladesh Taka 33.58 0.0250 0.03500
Saudi Riyal 00 0.9645 0.9830
UAE Dirham 0.9999 0.99000 0.99950
Kuwaiti Dinar 0.00 11.800 12.000
Pakistan Rupees 77.09 0.0090 0.0250
Bahraini Dinar 0.00 9.610 9.750
Egyptian pound 13.74 0.0600 0.1200
Jordanian Dinar 5.1600 5.1300 5.2300
US Dollar 3.6500 3.630 3.650
Euro 0.00000 3.67000 3.91990
Omani Riyal 0 9.4000 9.5500
Malaysian Ringit 1.21 0.7600 0.8499
British Pound 0 4.34000 4.63990

* Rates are indicative and subject to change without prior notiice