Download our app for your financial needs

It is our ardent desire to provide world class products and services to our customers at competitive rates using the latest state of art technology

                          Send money to your near and dear ones or exchange foreign currency while you are on the move. We offer you a wide array of retail products tailor made for your needs.

Today's Rate

Currency Remittance Forex
Buy Sell
Indian Rupee 26.03 0.03700 0.04300
Nepalese Rupee 41.67 0.023500 0.029500
Philippines Peso 16.63 0.05900 0.06520
Sri Lankan Rupee 92.00 0.0100 0.01650
Bangladesh Taka 33.99 0.026500 0.034050
Saudi Riyal 0.9931 0.965 0.985
UAE Dirham 0.9999 0.99000 0.99950
Kuwaiti Dinar 11.96 11.900 12.050
Pakistan Rupees 76.33 0.00900 0.01600
Bahraini Dinar 9.68 9.610 9.750
Egyptian pound 13.60 0.0600 0.1000
Jordanian Dinar 5.1600 5.0500 5.2000
US Dollar 3.650 3.640 3.650
Euro 0 4.1000 4.3500
Omani Riyal 9.48 9.4000 9.5500
Malaysian Ringit 1.09462 0.8500 0.9500
British Pound 0 4.8100 5.0600

* Rates are indicative and subject to change without prior notiice